| Size Chart(in inches) | |||||||||
| International Size | Waist Girth | Hip Girth | Inceam Length | ||||||
| XS | 25 | 35 1/2 | 29 3/8 | ||||||
| S | 27 | 37 1/2 | 29 5/8 | ||||||
| M | 29 | 39 1/2 | 30 | ||||||
| L | 32 | 42 1/2 | 30 1/4 | ||||||
| XL | 35 | 45 1/2 | 31 3/4 | ||||||
| Product Group | Apparel |
| Color | Khaki |
Verified Purchase This review is from: Allegra K Women Zipped Pants Cuffed Pants Casual Pants Cropped Pants (Apparel)