BOBORA Baby Girls Kids Little Sister Big Sister Matching Clothes Long Sleeve Floral Top Shirt 0-6M is available in Hoodies & Tracksuits
? Size Chart:
Little Sister:
Size 70 Length 33cm/12.99" Bust 48cm/18.90" Sleeve 28cm/11.02" Age 0-6M
Size 80 Length 35cm/13.78" Bust 51cm/20.08" Sleeve 30cm/11.81" Age 6-12M
Size 90 Length 37cm/14.57" Bust 54cm/21.26" Sleeve 32cm/12.60" Age 12-18M
Size100 Length 39cm/15.35" Bust 57cm/22.44" Sleeve 34cm/13.39" Age 18-24M
Big Sister:
Size 2T Length 40cm/15.75" Bust 58cm/22.83" Sleeve 35cm/13.78" Age 2Years
Size 3T Length 43cm/16.93" Bust 62cm/24.41" Sleeve 37cm/14.57" Age 3Years
Size 4T Length 46cm/18.11" Bust 66cm/25.98" Sleeve 39cm/15.35" Age 4Years
Size 5T Length 49cm/19.29" Bust 70cm/27.56" Sleeve 41cm/16.14" Age 5Years
| Product Group | Apparel |
| Color | Little Sister |